# Engineering Craft

As the pace of engineering is increasing, the idea is to keep it updated annually based on the **current technology landscape and engineering transformation trends.** 

Click on the links below to read more.

| **Software Engineering** | **Design Patterns** | **Infrastructure & DevOps** | **Data Engineering & Machine Learning** | **Empowering   
and enabling engineers** | **Quality Engineering** | **Business Value & Customer Centricity** | **SRE,****Observability & Monitoring** | **Delivery Practices** | **Cloud & Emerging Tech** | **Research & Awareness** |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| [Software Architecture Patterns (Layered, Event-driven, Reactive, Message-drive, Microkernel, Microservices, Pipeline)](https://learning.oreilly.com/library/view/software-architecture-patterns/9781491971437/) | [Gang of Four Design Patterns](https://www.amazon.com/Design-Patterns-Object-Oriented-Addison-Wesley-Professional-ebook/dp/B000SEIBB8) | [Continuous Integration](https://martinfowler.com/articles/continuousIntegration.html) | [Architecture and Principles – Big Data](https://www.oracle.com/technetwork/topics/entarch/articles/oea-big-data-guide-1522052.pdf) | [BDD Approach](https://cucumber.io/blog/bdd/getting-started-with-bdd-part-1/) | [Automated Functional Testing](https://smartbear.com/learn/automated-testing/introduction-to-functional-testing/) | [Requirement definition & decomposition](https://www.mitre.org/publications/systems-engineering-guide/se-lifecycle-building-blocks/requirements-engineering/analyzing-and-defining-requirements) | [Application Performance Monitoring](https://www.appdynamics.com/blog/product/application-performance-monitoring/) | [Agile Manifesto](https://agilemanifesto.org/) | [PaaS, IaaS & SaaS](https://www.ibm.com/cloud/learn/iaas-paas-saas) and [Private/Public/Hybrid Cloud](https://azure.microsoft.com/en-us/overview/what-are-private-public-hybrid-clouds/) | [Gartner Magic Quadrant](https://www.gartner.com/en/research/methodologies/magic-quadrants-research) |
| [Architecture Principles](https://pubs.opengroup.org/architecture/togaf8-doc/arch/chap29.html) | [Microservices Design Patterns](https://microservices.io/) | [Continuous Deployment](https://www.atlassian.com/continuous-delivery/continuous-deployment) | [Machine Learning Introduction](https://developers.google.com/machine-learning/crash-course/ml-intro) | [Clean Code Principles](https://gist.github.com/wojteklu/73c6914cc446146b8b533c0988cf8d29)[Effective Code Review](https://smartbear.com/learn/code-review/what-makes-a-great-code-review/) | [Accessibility Test](https://www.w3.org/WAI/ER/tools/) | [Stakeholder Management](https://www.pmi.org/learning/library/planning-effective-stakeholder-management-strategies-development-6058) | [Distributed System Monitoring](https://landing.google.com/sre/sre-book/chapters/monitoring-distributed-systems/) | [SaFe Framework](https://www.scaledagileframework.com/) | [Computer, Network & Storage – Managed Services](http://comparecloud.in/) | [Forrester Wave](https://go.forrester.com/policies/forrester-wave-methodology/) |
| [Viewpoints & Perspectives](https://www.viewpoints-and-perspectives.info/) | [12-factor App Principles](https://12factor.net/) | [Containers & Orchestration(Kubernetes)](https://kubernetes.io/) | [ML Algorithms (Classification, Regression, Clustering…)](https://scikit-learn.org/stable/) | [Automated Code Quality](https://medium.com/devgurus/continuous-code-quality-and-automated-code-review-tools-aa911dd1b263) ([Sonarqube](https://www.sonarqube.org/)) | [A/B Testing](https://www.optimizely.com/optimization-glossary/ab-testing/) | [Business Value with Technology](https://www.gartner.com/en/information-technology/insights/business-value-of-it) | [Observability, SLO](https://landing.google.com/sre/sre-book/chapters/service-level-objectives/) |  | [AWS CAF](https://aws.amazon.com/professional-services/CAF/)  
[Google CAF](https://cloud.google.com/adoption-framework)  
[Microsoft CAF](https://docs.microsoft.com/en-us/azure/cloud-adoption-framework/) | [ThoughtWorks Technology Radar](https://www.thoughtworks.com/radar) |
| [Deployment Architecture/Viewpoint](https://www.viewpoints-and-perspectives.info/home/viewpoints/deployment/) | [Domain-driven Design](https://martinfowler.com/tags/domain%20driven%20design.html) | [Infrastructure as a Code](https://www.ibm.com/cloud/learn/infrastructure-as-code) | [Serverless Machine Learning](https://cloud.google.com/solutions/architecture-of-a-serverless-ml-model) | [Micro Frontends](https://martinfowler.com/articles/micro-frontends.html) & [Microservices](https://martinfowler.com/articles/microservices.html) | [Performance Testing (Load Testing, Soak, Stress Testing)](https://www.blazemeter.com/blog/performance-testing-vs-load-testing-vs-stress-testing/) | [Customer Centricity](https://www.scaledagileframework.com/customer-centricity/) | [Predictive Performance Management](http://www.b-eye-network.com/view/10704) |  | [AWS 6R framework](https://medium.com/aws-enterprise-collection/6-strategies-for-migrating-applications-to-the-cloud-eb4e85c412b4) | [Google State of DevOps Reports](https://services.google.com/fh/files/misc/state-of-devops-2019.pdf) |
| [Operational Architecture/Viewpoint](https://www.viewpoints-and-perspectives.info/home/viewpoints/operational/) | [Data Structure & Algorithm](http://shop.oreilly.com/product/0636920039884.do) | [AIOps](https://www.gartner.com/smarterwithgartner/how-to-get-started-with-aiops/), [GitOps](https://www.cloudbees.com/gitops/what-is-gitops), [DevSecOps](https://dzone.com/refcardz/introduction-to-devsecops) | [Streaming Data Processing](https://docs.microsoft.com/en-us/azure/architecture/data-guide/big-data/real-time-processing) | [Performance Optimization Tactics](https://developers.google.com/web/updates/2018/05/lighthouse) | [Multi-platform & Browser Testing](https://smartbear.com/ppc/testcomplete/multi-browser-testing/) | [Design Thinking](https://mitsloan.mit.edu/ideas-made-to-matter/design-thinking-explained) | [Site Reliability Engineering Practices by Google](https://landing.google.com/sre/sre-book/toc/) |  | [Hybrid and Multi-Cloud Architecture Patterns](https://cloud.google.com/solutions/hybrid-and-multi-cloud-architecture-patterns) |  |
| [Information Architecture/Viewpoint](https://www.viewpoints-and-perspectives.info/home/viewpoints/information/) | [Design and Deploy Production-Ready Software](http://shop.oreilly.com/product/9781680502398.do) | [Blue Green Deployment](https://martinfowler.com/bliki/BlueGreenDeployment.html) | [Data Lake in Cloud](https://aws.amazon.com/big-data/datalakes-and-analytics/what-is-a-data-lake/) | [Feature Toggle vs. Feature Branch](https://devops.com/feature-branching-vs-feature-flags-whats-right-tool-job/)  
[Feature Toggles](https://www.martinfowler.com/articles/feature-toggles.html) | [Security Testing (Static Code Analysis, Penetration Testing)](https://www.checkmarx.com/2015/07/28/static-analysis-vs-pen-testing-which-one-is-right-for-you/) | [Continuous Delivery](https://martinfowler.com/bliki/ContinuousDelivery.html) | [Chaos Engineering](https://www.gremlin.com/community/tutorials/chaos-engineering-the-history-principles-and-practice/)  
[Chaos Monkey](https://netflix.github.io/chaosmonkey/) |  | [Cloud Native Technologies Landscape](https://landscape.cncf.io/) |  |
| [Functional Architecture/Viewpoint](https://www.viewpoints-and-perspectives.info/home/viewpoints/functional-viewpoint/) | [Cloud Design Patterns by Microsoft](https://docs.microsoft.com/en-us/azure/architecture/patterns/) | [Canary Release](https://martinfowler.com/bliki/CanaryRelease.html) |  | [Accessibility Guidelines and Practices](https://www.w3.org/WAI/standards-guidelines/wcag/) |  | [Escaping Build Trap](https://www.youtube.com/watch?v=DmJXpI7OJuY&feature=youtu.be) |  |  | [Serverless Architecture](https://martinfowler.com/articles/serverless.html) |  |
| [Performance Principles/Tactics/Viewpoint](https://www.viewpoints-and-perspectives.info/home/perspectives/) |  |  |  | [Unit Performance Testing](https://blog.gurock.com/performance-testing-at-unit-level/) |  | [Value-driven Architecture](https://martinfowler.com/articles/value-architectural-attribute.html) |  |  | [IoT in Cloud](https://cloud.google.com/solutions/iot-overview) |  |
| [Availability & Resilience Viewpoint](https://www.viewpoints-and-perspectives.info/home/perspectives/) |  |  |  | [Effective Troubleshooting in Distributed Architecture (like Distributed Tracing)](https://landing.google.com/sre/sre-book/chapters/effective-troubleshooting/) |  |  |  |  | [NOSQL databases](https://www.mongodb.com/nosql-explained) |  |
| [Security Principles](https://www.viewpoints-and-perspectives.info/home/perspectives/) |  |  |  | [Secure Coding Practices (OWASP)](https://owasp.org/www-project-secure-coding-practices-quick-reference-guide/) |  |  |  |  | [Caching Technologies](https://aws.amazon.com/caching/) |  |
